![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.5 37.0 1/4/09 13.1 1/6/09 74 0 0.00 4 72 1/4/09 ESE 29.42 64
---------------------------------------------------------------------------------------
TOT 26.5 37.0 1/4/09 13.1 1/6/09 74 0 0.00 4 72 1/4/09 ESE 29.42 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 24.1 24.9 6:38pm 23.1 11:21pm 9 0 0.00 5 17 8:15pm WNW 29.57 54
4 32.6 37.0 2:17pm 23.3 12:00am 31 0 0.00 5 72 12:24am ESE 29.42 69
5 17.7 34.7 8:52pm 16.1 11:59pm 6 0 0.00 2 9 8:52pm SSW 29.47 52
6 19.2 29.8 1:23pm 13.1 4:36am 27 0 0.00 2 18 12:57pm E 29.33 63
---------------------------------------------------------------------------------------
TOT 26.5 37.0 1/4/09 13.1 1/6/09 74 0 0.00 4 72 1/4/09 ESE 29.42 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:41pm 1/3/09 0 1:48am 1/4/09 112 Wind Speed 72 12:24am 1/4/09 0 10:34pm 1/3/09 4 Wind Gust 72 12:24am 1/4/09 0 10:34pm 1/3/09 5 In Humidity 22 9:01pm 1/4/09 19 6:38pm 1/3/09 19 Humidity 97 2:42pm 1/4/09 19 4:17pm 1/4/09 64 In Temp 72.8 9:11pm 1/4/09 -21.0 4:13am 1/4/09 70.4 Out Temp 37.0 2:17pm 1/4/09 13.1 4:36am 1/6/09 26.5 Raw Barometer 29.47 6:42pm 1/3/09 29.03 1:43pm 1/6/09 29.29 Total Rain 2.14 6:38pm 1/3/09 2.14 6:38pm 1/3/09 2.14
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:41pm 1/3/09 0 1:48am 1/4/09 112 Wind Speed 72 12:24am 1/4/09 0 10:34pm 1/3/09 4 Wind Gust 72 12:24am 1/4/09 0 10:34pm 1/3/09 5 In Humidity 22 9:01pm 1/4/09 19 6:38pm 1/3/09 19 Humidity 97 2:42pm 1/4/09 19 4:17pm 1/4/09 64 In Temp 72.8 9:11pm 1/4/09 -21.0 4:13am 1/4/09 70.4 Out Temp 37.0 2:17pm 1/4/09 13.1 4:36am 1/6/09 26.5 Raw Barometer 29.47 6:42pm 1/3/09 29.03 1:43pm 1/6/09 29.29 Total Rain 2.14 6:38pm 1/3/09 2.14 6:38pm 1/3/09 2.14
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 9:28am 0 12:08am 90 Wind Speed 18 12:57pm 0 12:04am 3 Wind Gust 18 12:57pm 0 12:04am 3 In Humidity 19 12:00am 19 12:00am 19 Humidity 73 8:36am 52 12:00am 63 In Temp 70.3 12:03am 69.6 4:24am 69.7 Out Temp 29.8 1:23pm 13.1 4:36am 19.4 Raw Barometer 29.33 12:00am 29.03 1:43pm 29.21 Total Rain 2.14 12:00am 2.14 12:00am 2.14
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/25/2007 338 338 0 1 71 0 2 71 0 26 29 21 66 82 51 70.5 71.2 69.9 36.0 40.1 34.1 29.40 29.45 29.35 1.65 1.65 1.65
11/26/2007 338 338 0 7 71 0 9 71 0 27 33 20 88 94 82 70.2 71.9 69.6 35.1 37.0 33.9 29.24 29.35 29.10 1.65 1.65 1.65
11/27/2007 338 338 0 11 71 0 13 71 0 27 31 23 77 94 26 69.4 70.3 69.2 33.3 36.5 20.8 29.45 29.73 29.26 1.65 1.65 1.65
11/28/2007 338 338 0 13 100 0 14 100 0 25 29 22 61 71 43 68.8 69.2 68.1 31.2 44.2 16.1 29.52 29.74 29.14 1.65 1.65 1.65
11/29/2007 338 338 0 12 57 0 14 57 0 23 29 19 42 65 19 69.5 71.7 68.7 34.5 46.2 26.0 29.37 29.58 29.13 1.65 1.65 1.65
11/30/2007 338 338 0 11 14 0 12 14 0 20 42 19 38 65 19 68.9 70.8 68.0 31.0 43.7 19.5 29.55 29.75 29.43 1.65 1.65 1.65
12/1/2007 338 338 0 1 14 0 1 14 0 19 20 19 48 79 19 69.5 72.1 68.0 22.8 30.9 13.6 29.76 29.89 29.39 1.65 1.65 1.65
12/2/2007 338 338 0 0 25 0 0 25 0 23 30 19 86 96 71 69.5 72.5 67.4 40.5 53.0 30.9 29.12 29.40 28.80 1.65 1.65 1.65
12/3/2007 338 338 0 0 26 0 0 26 0 21 30 19 51 73 31 69.7 71.6 68.5 35.2 40.8 28.7 29.26 29.40 28.97 1.65 1.65 1.65
12/4/2007 338 338 0 0 26 0 0 26 0 19 24 19 37 51 19 69.7 71.0 69.2 28.5 35.2 24.0 29.24 29.37 29.11 1.65 1.65 1.65
12/5/2007 338 338 0 3 14 0 4 14 0 20 25 19 57 74 44 69.8 71.7 69.0 22.4 29.8 11.6 29.19 29.47 29.03 1.65 1.65 1.65
12/6/2007 338 338 0 1 14 0 2 14 0 19 20 19 49 67 33 69.5 71.6 68.7 18.6 29.3 6.6 29.52 29.59 29.47 1.65 1.65 1.65
12/7/2007 338 338 0 1 14 0 1 14 0 19 24 19 64 70 19 69.6 71.0 69.0 29.6 35.9 24.4 29.43 29.49 29.38 1.65 1.65 1.65
12/8/2007 292 338 0 1 7 0 1 7 0 21 25 19 52 76 19 70.2 72.6 69.0 31.0 40.1 23.3 29.63 29.73 29.48 0.92 0.00 0.00
12/9/2007 0 338 0 1 9 0 1 9 0 23 33 19 68 86 50 70.3 72.3 69.4 27.3 28.7 25.8 29.63 29.73 29.53 0.00 0.00 0.00
12/10/2007 338 338 0 2 14 0 2 14 0 27 35 21 86 89 83 70.9 72.8 69.4 30.4 32.5 27.6 29.61 29.68 29.53 0.00 0.00 0.00
12/11/2007 292 338 0 1 14 0 1 14 0 28 39 25 91 94 85 69.9 71.6 69.0 34.5 37.4 31.6 29.43 29.64 29.28 0.25 0.67 0.00
12/12/2007 315 338 0 1 26 0 2 26 0 27 29 20 67 87 43 70.0 70.8 69.6 33.4 39.2 26.9 29.54 29.63 29.32 0.88 0.89 0.67
12/13/2007 158 338 0 2 14 0 2 14 0 28 33 19 74 82 65 69.5 70.8 69.2 33.5 36.5 29.6 29.32 29.55 29.22 0.91 0.94 0.89
12/14/2007 292 338 0 3 14 0 3 14 0 30 35 26 52 66 38 69.5 70.1 68.9 32.0 37.4 24.8 29.57 29.74 29.35 0.94 0.94 0.94
12/15/2007 68 338 0 3 18 0 4 18 0 28 35 19 68 83 51 69.6 70.8 68.7 25.4 28.5 23.7 29.46 29.72 29.01 0.94 0.94 0.94
12/16/2007 292 338 0 10 26 0 11 26 0 22 30 19 85 92 73 69.9 71.4 68.9 26.1 30.3 21.5 28.90 29.26 28.63 0.99 1.08 0.94
12/17/2007 292 338 0 1 10 0 2 10 0 25 37 19 73 80 65 69.2 70.5 67.8 21.6 27.5 15.6 29.44 29.54 29.26 1.08 1.08 1.08
12/18/2007 180 338 0 3 13 0 4 13 0 30 38 22 72 80 60 69.7 72.3 68.3 26.1 35.9 12.9 29.44 29.54 29.26 1.08 1.08 1.08
12/19/2007 270 338 0 2 14 0 3 14 0 35 39 30 62 73 44 69.6 70.3 69.0 36.0 42.4 31.6 29.33 29.49 29.21 1.10 1.14 1.08
12/20/2007 135 292 0 0 8 0 1 8 0 34 41 30 70 82 55 69.7 70.1 69.2 28.5 38.6 19.0 29.49 29.53 29.43 1.14 1.14 1.14
12/21/2007 135 225 0 1 12 0 1 12 0 32 38 27 70 82 55 69.9 71.6 69.2 33.9 41.3 25.1 29.41 29.44 29.38 1.17 1.20 1.14
12/22/2007 158 225 0 3 19 0 3 19 0 32 34 28 74 81 60 72.1 74.4 19.6 39.2 45.3 16.6 29.34 29.46 0.86 1.21 1.22 1.20
12/23/2007 158 338 0 7 22 0 9 22 0 26 34 19 63 96 36 69.3 72.3 66.9 34.4 47.4 22.6 28.98 29.15 28.79 1.24 1.24 1.22
12/24/2007 292 338 0 3 27 0 4 27 0 25 35 19 57 70 46 69.6 72.6 67.6 26.7 30.5 -1.2 29.27 29.46 29.06 1.24 1.24 1.24
12/25/2007 158 338 0 0 8 0 1 8 0 25 29 19 68 76 62 70.7 73.0 69.0 28.2 32.7 20.8 29.52 29.58 29.44 1.24 1.24 1.24
12/27/2007 158 338 0 0 6 0 1 6 0 29 30 26 78 85 19 70.4 71.4 69.6 30.5 35.4 24.4 29.48 29.53 29.40 1.29 1.29 1.29
12/28/2007 135 338 0 2 18 0 3 18 0 28 32 22 80 96 68 69.0 70.5 68.1 30.1 39.3 22.4 29.34 29.58 29.02 1.34 1.49 1.29
12/29/2007 292 338 0 2 19 0 3 19 0 26 31 20 62 72 24 69.5 72.1 68.1 32.4 35.9 27.8 29.34 29.47 29.12 1.49 1.49 1.49
12/30/2007 270 338 0 0 5 0 0 5 0 25 28 22 65 80 57 69.5 69.8 69.2 28.4 32.7 26.6 29.33 29.47 29.19 1.49 1.49 1.49
12/31/2007 158 338 0 1 9 0 1 9 0 31 45 21 75 85 59 69.8 73.4 68.3 33.0 41.5 26.4 29.20 29.27 29.01 1.49 1.55 1.49
1/1/2008 270 338 0 5 25 0 6 25 0 30 40 24 75 92 56 70.6 73.9 68.9 33.1 38.3 23.3 29.12 29.37 28.86 1.66 1.67 1.55
1/2/2008 315 338 0 2 12 0 2 12 0 27 33 21 63 78 47 69.9 71.9 69.4 20.5 26.9 8.0 29.64 29.94 29.37 1.67 1.67 1.67
1/3/2008 158 338 0 2 16 0 2 16 0 19 25 19 55 64 48 68.6 69.8 68.0 12.1 23.7 1.5 29.93 30.03 29.77 1.67 1.67 1.67
7/6/2008 180 180 0 2 9 0 3 9 0 40 45 36 65 77 46 76.2 77.1 75.0 73.0 78.2 70.7 29.28 29.29 29.27 6.22 6.22 6.22
7/8/2008 180 338 0 3 100 0 5 100 0 39 43 36 78 90 52 76.1 77.5 75.2 74.1 84.5 71.7 29.06 29.14 0.00 6.40 6.42 6.22
7/9/2008 292 338 0 6 24 0 7 24 0 39 44 34 56 96 32 74.8 76.2 73.0 78.5 96.0 63.1 29.17 29.32 29.08 6.42 6.42 6.42
7/10/2008 202 338 0 3 17 0 4 17 0 40 43 34 51 84 23 74.0 77.5 72.3 77.2 94.2 57.5 29.34 29.40 29.30 6.42 6.42 6.42
7/11/2008 270 338 0 4 17 0 5 17 0 39 44 34 52 79 28 74.7 75.7 73.4 81.4 94.6 67.6 29.31 29.36 29.23 6.42 6.42 6.42
7/12/2008 270 338 0 6 57 0 8 57 0 40 45 36 61 83 33 74.5 75.9 73.4 81.6 97.5 72.6 29.22 29.34 29.12 6.81 7.13 6.42
7/13/2008 270 338 0 6 32 0 8 32 0 39 45 33 46 75 27 74.6 75.9 73.4 76.7 90.5 62.7 29.10 29.17 29.04 7.14 7.16 7.13
7/14/2008 270 338 0 5 22 0 6 22 0 39 42 32 43 79 24 74.0 75.9 72.8 76.0 92.6 59.0 29.19 29.30 29.12 7.16 7.16 7.16
7/15/2008 180 338 0 3 14 0 4 14 0 38 42 32 48 81 19 74.3 77.0 72.8 76.6 95.1 54.8 29.37 29.42 29.30 7.16 7.16 7.16
7/16/2008 270 338 0 4 28 0 6 28 0 38 44 32 48 77 30 74.8 77.5 73.5 84.9 98.0 69.6 29.43 29.50 29.39 7.16 7.24 7.16
7/17/2008 270 338 0 4 17 0 5 17 0 36 41 31 53 88 31 75.7 78.4 73.4 83.6 99.6 66.3 29.41 29.49 29.34 7.24 7.24 7.24
7/18/2008 270 338 0 5 21 0 7 21 0 36 43 31 46 83 27 74.4 76.4 73.4 84.0 98.0 68.3 29.31 29.35 29.27 7.24 7.24 7.24
7/25/2008 270 338 0 3 14 0 4 14 0 34 37 32 49 58 38 76.7 77.1 75.9 74.5 81.3 70.1 29.29 29.30 29.28 24.63 24.63 24.63
7/26/2008 270 338 0 6 25 0 7 25 0 37 45 32 50 78 30 76.1 77.7 74.3 78.7 93.3 66.0 29.20 29.28 29.12 24.63 24.63 24.63
7/27/2008 270 338 0 4 18 0 5 18 0 37 42 31 44 73 25 74.7 76.8 73.2 76.0 90.5 57.9 29.19 29.21 29.14 24.63 24.63 24.63
7/28/2008 180 338 0 3 14 0 4 14 0 36 40 32 50 77 26 74.5 76.2 73.4 78.8 94.4 60.4 29.19 29.24 29.16 24.63 24.63 24.63
7/29/2008 180 338 0 4 15 0 6 15 0 37 42 33 57 86 19 74.9 76.2 74.1 80.7 97.7 64.7 29.21 29.27 29.15 24.63 24.63 24.63
8/2/2008 0 338 0 7 20 0 8 20 0 42 51 33 38 76 29 77.3 80.9 71.4 81.3 92.6 69.0 29.19 29.27 29.12 48.51 48.52 48.00
8/3/2008 180 338 0 3 15 0 4 15 0 35 41 29 47 82 22 74.7 77.9 72.5 76.2 93.0 58.1 29.31 29.35 29.27 48.52 48.52 48.52
8/4/2008 270 338 0 3 15 0 4 15 0 37 41 32 54 74 30 75.1 76.2 74.3 78.3 92.3 65.6 29.28 29.33 29.21 48.52 48.52 48.52
8/5/2008 270 338 0 3 19 0 4 19 0 37 42 29 60 88 34 75.7 77.0 74.8 82.1 96.8 71.7 29.20 29.24 29.15 48.52 48.52 48.52
8/6/2008 292 338 0 4 15 0 5 15 0 35 40 32 47 84 22 74.7 75.9 73.5 81.7 97.7 66.5 29.26 29.32 29.20 48.52 48.52 48.52
8/7/2008 292 338 0 6 46 0 7 46 0 40 44 29 51 84 19 75.4 77.1 74.3 75.0 90.8 60.4 29.19 29.22 29.14 50.31 71.11 48.52
8/8/2008 292 338 0 6 26 0 7 26 0 42 47 39 54 91 25 76.7 80.2 75.0 72.0 86.1 58.1 29.24 29.28 29.20 34.18 25.43 0.06
8/10/2008 292 338 0 11 104 0 13 104 0 42 44 41 57 82 35 75.2 76.8 72.6 68.7 77.1 58.8 29.21 29.26 29.18 26.41 26.41 26.39
8/11/2008 292 338 0 5 19 0 6 19 0 44 94 29 57 96 32 75.6 78.4 74.1 71.6 85.4 56.8 29.28 29.32 29.25 26.41 26.41 26.41
8/12/2008 180 338 0 3 17 0 4 17 0 45 51 29 58 91 19 77.8 80.4 75.9 73.2 89.4 56.6 29.22 29.27 29.14 26.41 26.41 26.41
8/13/2008 292 338 0 3 14 0 4 14 0 43 49 29 54 74 19 78.9 81.1 76.6 75.4 85.8 66.2 29.11 29.16 29.08 26.41 26.41 26.41
8/14/2008 22 338 0 2 14 0 4 14 0 36 41 29 71 87 41 74.0 76.6 73.2 66.1 78.8 61.3 29.18 29.32 29.12 26.41 26.41 26.41
8/16/2008 0 338 0 1 14 0 1 14 0 34 36 33 45 56 39 75.6 76.2 75.0 72.4 77.7 65.3 29.34 29.35 29.32 26.43 26.43 26.43
8/17/2008 270 338 0 4 20 0 5 20 0 38 42 29 45 69 27 75.9 78.8 5.9 76.5 91.4 59.7 29.30 29.35 29.23 26.43 26.43 26.43
8/24/2008 270 338 0 6 14 0 8 14 0 31 32 28 61 70 44 74.8 75.3 74.4 71.0 75.3 68.5 29.31 29.32 29.30 26.43 26.43 26.43
8/25/2008 22 338 0 7 20 0 9 20 0 36 39 30 53 77 19 74.5 75.7 74.1 68.5 75.5 59.3 29.38 29.43 29.32 26.43 26.43 26.43
8/26/2008 90 338 0 6 19 0 8 19 0 37 40 31 50 82 19 74.2 76.2 72.8 68.5 77.7 56.6 29.39 29.43 29.33 26.43 26.43 26.43
8/27/2008 112 338 0 6 18 0 8 18 0 38 41 28 59 86 35 74.9 76.2 8.6 71.3 83.3 61.1 29.29 29.34 29.25 26.43 26.43 26.43
8/28/2008 112 338 0 1 15 0 2 15 0 42 45 38 80 98 59 75.8 77.0 75.2 67.7 75.7 63.5 29.20 29.27 29.16 40.03 48.07 26.43
8/29/2008 180 338 0 2 14 0 3 14 0 43 46 36 67 91 40 77.0 79.1 75.9 75.1 91.4 64.0 29.20 29.29 29.16 48.52 48.98 48.07
9/2/2008 180 338 112 5 14 0 7 14 0 31 31 30 65 68 63 74.9 75.3 74.6 70.0 71.0 68.1 29.35 29.35 29.34 48.98 48.98 48.98
9/3/2008 180 338 0 4 24 0 5 24 0 37 40 28 63 87 32 74.8 76.1 73.7 76.5 95.3 61.1 29.28 29.34 29.21 49.96 57.00 48.98
9/4/2008 112 338 0 6 21 0 7 21 0 38 42 28 67 84 19 74.6 75.3 74.1 73.7 82.9 65.6 29.21 29.30 29.03 64.12 64.85 57.02
9/5/2008 202 338 0 9 33 0 11 33 0 42 47 37 57 75 7 76.0 76.8 74.8 74.3 82.5 -11.6 29.13 29.26 29.00 64.85 64.85 64.85
9/6/2008 0 338 0 4 17 0 5 17 0 40 43 28 56 91 26 75.7 76.8 74.8 69.7 80.7 57.3 29.26 29.30 29.24 64.85 64.85 64.85
9/8/2008 270 292 0 9 30 0 11 30 0 38 40 37 69 80 54 76.7 77.1 75.9 63.2 69.4 57.7 29.34 29.40 29.29 72.55 73.17 72.50
9/9/2008 292 292 0 5 24 0 6 24 0 40 43 35 61 96 19 74.7 75.9 73.9 63.4 75.5 52.5 29.40 29.52 29.30 78.73 82.92 73.23
9/12/2008 270 338 0 7 58 0 8 58 0 37 39 22 79 85 73 74.5 75.0 74.3 72.4 74.1 70.7 29.28 29.29 29.26 82.94 82.94 82.94
9/14/2008 270 338 0 12 36 0 14 36 0 45 49 43 81 84 74 76.7 77.3 76.1 65.0 69.9 62.6 28.92 29.06 28.66 92.12 92.12 92.12
9/15/2008 292 292 0 7 22 0 9 22 0 45 47 44 67 89 41 74.8 76.1 73.9 65.1 74.6 55.7 29.30 29.47 29.06 94.32 97.58 92.12
9/16/2008 292 292 0 3 17 0 4 17 0 44 46 42 58 84 30 75.7 78.0 73.7 62.7 73.0 53.4 29.49 29.55 29.46 50.57 52.96 0.00
9/17/2008 270 338 0 5 22 0 7 22 0 43 48 41 58 82 34 75.8 79.1 73.7 66.1 81.3 51.6 29.46 29.52 29.39 52.96 52.96 52.96
9/18/2008 22 338 0 4 57 0 5 57 0 44 49 43 58 87 29 77.2 79.5 -12.1 62.4 70.5 52.5 29.62 29.69 29.52 52.96 52.96 52.96
9/19/2008 112 292 0 3 12 0 3 12 0 43 46 42 64 89 32 77.1 80.2 -21.0 64.9 80.0 51.9 29.58 29.65 29.50 52.96 52.96 52.96
9/20/2008 180 338 0 2 57 0 2 57 0 42 48 35 68 96 19 78.2 79.8 76.4 67.8 85.4 54.3 29.48 29.52 29.45 52.96 52.98 52.96
9/21/2008 22 338 0 4 22 0 5 22 0 38 43 32 69 92 49 74.1 77.7 73.2 65.4 75.5 58.4 29.58 29.66 29.50 52.98 52.98 52.98
9/22/2008 112 338 0 3 18 0 4 18 0 44 46 42 67 86 49 74.4 77.3 72.3 63.3 77.0 51.9 29.70 29.73 29.65 52.98 52.98 52.98
9/23/2008 112 338 0 3 14 0 3 14 0 45 47 39 68 96 38 76.3 78.6 -12.1 66.0 77.1 56.6 29.71 29.77 29.65 52.98 52.98 52.98
9/24/2008 180 338 0 4 16 0 4 16 0 44 46 37 68 91 40 77.4 79.1 76.2 68.5 79.8 57.7 29.64 29.68 29.60 52.98 52.98 52.98
9/25/2008 112 338 0 2 14 0 3 14 0 40 84 34 63 96 30 75.2 78.8 73.0 67.7 82.7 53.6 29.63 29.68 29.58 52.98 52.98 52.98
9/27/2008 22 338 0 1 14 0 1 14 0 37 39 35 73 83 61 74.1 74.8 73.7 63.3 68.9 57.3 29.35 29.36 29.33 52.98 52.98 52.98
9/29/2008 0 292 0 4 22 0 5 22 0 44 46 41 83 89 69 74.3 74.4 73.9 63.9 66.5 62.2 29.18 29.25 29.13 52.98 52.98 52.98
9/30/2008 292 292 0 6 22 0 8 22 0 44 45 43 73 91 19 73.4 74.3 72.8 61.7 73.0 54.5 29.13 29.17 29.09 52.98 52.98 52.98
10/1/2008 292 292 0 8 25 0 9 25 0 43 45 39 70 96 41 70.6 73.0 69.4 54.7 65.3 47.3 29.12 29.19 29.07 52.98 52.98 52.98
10/2/2008 270 292 0 7 21 0 8 21 0 41 47 28 65 88 42 70.0 72.3 67.4 51.7 64.0 39.3 29.14 29.19 29.09 52.98 52.98 52.98
10/3/2008 292 292 0 3 14 0 4 14 0 40 43 28 64 90 37 72.4 75.5 70.8 52.0 61.7 40.1 29.30 29.46 29.10 52.98 52.98 52.98
10/4/2008 0 292 0 2 14 0 3 14 0 38 40 36 65 98 35 73.0 77.3 70.7 48.2 63.3 34.8 29.53 29.57 29.46 52.98 52.98 52.98
10/5/2008 180 292 0 2 14 0 2 14 0 38 41 37 64 96 35 73.4 75.3 -21.0 52.2 67.1 36.5 29.60 29.66 29.56 52.98 52.98 52.98
10/6/2008 22 180 0 3 13 0 3 13 0 39 41 38 63 77 19 73.3 74.3 72.8 54.6 61.5 48.3 29.67 29.73 29.60 52.98 52.98 52.98
10/7/2008 112 180 0 4 18 0 4 18 0 39 41 38 65 87 39 73.1 74.1 72.5 55.8 65.6 45.1 29.55 29.69 29.31 52.98 52.98 52.98
10/8/2008 180 292 0 7 21 0 8 21 0 42 45 40 78 91 62 73.8 75.5 73.2 62.1 68.7 56.8 29.16 29.32 29.04 52.98 52.98 52.98
10/9/2008 270 292 0 4 24 0 4 24 0 41 50 34 61 96 25 74.7 81.6 73.4 59.0 71.7 49.1 29.30 29.44 29.21 52.98 52.98 52.98
10/10/2008 180 292 0 2 10 0 2 10 0 37 41 33 50 83 27 75.2 81.5 72.8 55.2 70.1 39.3 29.54 29.60 29.44 52.98 52.98 52.98
10/11/2008 112 292 0 3 14 0 3 14 0 38 41 28 58 86 37 76.0 81.6 73.2 61.0 72.8 46.4 29.65 29.71 29.60 52.98 52.98 52.98
10/12/2008 180 338 0 2 14 0 2 14 0 40 43 38 65 96 32 76.9 83.4 74.1 63.9 78.6 51.4 29.69 29.75 29.65 52.98 52.98 52.98
10/13/2008 180 292 112 2 14 0 3 14 0 41 45 31 59 82 33 76.2 78.8 74.6 64.3 80.0 51.0 29.61 29.68 29.49 52.98 52.98 52.98
10/14/2008 292 292 0 6 29 0 6 29 0 41 43 37 56 77 33 76.4 80.9 18.5 64.8 71.7 48.2 29.48 29.51 29.43 52.98 52.98 52.98
10/15/2008 180 292 0 1 9 0 1 9 0 41 84 38 74 90 46 72.7 75.9 71.6 59.6 71.4 46.0 29.36 29.49 29.21 53.03 53.25 52.98
10/17/2008 0 292 0 3 12 0 3 12 0 40 41 38 55 97 38 72.7 73.7 71.7 52.5 61.5 43.7 29.54 29.59 29.50 53.25 53.25 53.25
10/18/2008 22 338 0 5 17 0 6 17 0 39 40 35 52 74 26 72.8 75.5 71.4 50.3 55.7 43.7 29.60 29.67 29.52 53.25 53.25 53.25
10/22/2008 90 112 0 0 10 0 0 10 0 38 38 31 49 65 39 75.2 75.3 72.5 44.8 45.5 39.9 29.67 29.81 0.00 53.27 53.59 53.25
10/23/2008 112 338 0 7 21 0 8 21 0 32 40 30 63 86 40 72.4 74.6 71.7 47.0 54.1 36.8 29.75 29.82 29.62 53.59 53.59 53.59
10/24/2008 180 292 0 6 17 0 8 17 0 33 34 33 77 91 58 72.2 72.5 71.7 50.7 52.5 49.6 29.42 29.62 29.27 54.01 54.33 53.59
10/25/2008 270 292 0 9 26 0 11 26 0 33 35 29 71 96 49 72.3 73.9 71.6 50.5 57.0 45.5 29.15 29.27 29.10 54.38 54.43 54.33
10/26/2008 270 338 0 12 35 0 14 35 0 31 38 29 53 73 26 71.9 73.0 71.2 51.4 62.2 41.3 29.02 29.14 28.94 54.43 54.43 54.43
10/31/2008 270 338 0 7 24 0 8 24 0 28 31 19 46 63 35 72.5 73.5 71.2 59.8 69.4 -12.8 29.60 29.69 29.54 54.43 54.43 54.43
11/1/2008 0 338 0 4 61 0 5 61 0 31 36 30 62 77 19 73.8 75.9 72.3 50.5 58.6 38.8 29.64 29.70 29.59 54.43 54.43 54.43
11/2/2008 112 202 0 4 19 0 5 19 0 32 36 30 74 88 43 72.1 73.9 71.6 45.7 54.5 35.7 29.64 29.71 29.50 54.43 54.43 54.43
11/3/2008 180 292 0 4 18 0 5 18 0 35 93 33 79 93 58 72.3 73.2 71.7 55.5 68.3 49.4 29.53 29.58 29.48 54.44 54.45 54.43
11/4/2008 180 292 0 2 14 0 3 14 0 37 46 19 66 89 19 74.6 79.3 72.3 55.9 71.9 -21.1 29.49 29.55 29.42 54.45 54.45 54.45
11/5/2008 112 270 0 3 13 0 3 13 0 37 42 35 65 88 43 74.2 76.1 72.8 53.9 66.3 41.1 29.40 29.46 29.34 54.45 54.45 54.45
11/6/2008 112 180 0 4 18 0 5 18 0 37 43 36 71 90 47 73.7 75.2 72.6 54.3 65.3 -14.4 29.31 29.37 29.21 54.45 54.45 54.45
11/7/2008 180 292 0 6 20 0 7 20 0 38 42 34 78 87 63 73.0 74.1 72.3 54.1 59.3 42.6 29.07 29.22 28.95 54.45 54.45 54.45
11/15/2008 270 338 0 13 104 0 15 104 0 30 33 28 76 84 67 72.3 73.4 71.0 40.1 41.1 39.2 29.03 29.08 28.95 2.08 2.08 2.08
11/16/2008 270 338 0 8 26 0 10 26 0 30 93 25 69 78 53 69.8 71.0 -19.5 36.1 40.1 32.5 29.17 29.30 29.08 2.08 2.08 2.08
11/17/2008 292 338 0 5 18 0 6 18 0 28 30 26 65 84 34 69.7 70.1 69.0 33.4 41.1 27.6 29.41 29.51 29.30 2.08 2.08 2.08
11/18/2008 292 338 0 9 25 0 10 25 0 22 27 19 48 71 19 70.0 70.7 69.6 29.3 38.8 19.5 29.65 29.72 29.51 2.08 2.08 2.08
11/19/2008 202 338 0 7 26 0 8 26 0 20 24 19 55 64 48 69.5 70.1 68.7 29.9 36.8 19.9 29.40 29.67 29.17 2.08 2.08 2.08
11/20/2008 292 338 0 12 30 0 14 30 0 20 26 19 53 61 34 70.2 71.6 12.6 37.0 43.7 32.7 29.33 29.43 29.20 2.08 2.08 2.08
11/21/2008 292 338 0 12 28 0 13 28 0 19 19 19 38 51 19 70.8 73.0 70.3 29.0 37.0 23.5 29.62 29.77 29.43 2.08 2.08 2.08
11/22/2008 270 338 0 2 16 0 3 16 0 19 21 19 50 61 30 70.8 72.8 69.9 25.7 36.6 18.1 29.78 29.84 29.73 2.08 2.08 2.08
11/23/2008 202 338 0 2 18 0 3 18 0 19 19 19 52 70 19 71.4 72.1 71.0 27.7 40.8 14.9 29.60 29.74 29.44 2.08 2.08 2.08
11/25/2008 292 338 0 12 36 0 14 36 0 20 24 0 69 85 0 71.5 72.8 70.5 39.1 42.6 34.5 29.13 29.27 0.00 2.08 2.08 2.08
11/26/2008 270 338 0 6 22 0 7 22 0 20 26 19 56 65 42 73.1 76.2 71.2 37.4 44.4 30.3 29.28 29.31 29.25 2.08 2.08 2.08
