![]() |
![]() |
Newport, MI 48166 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:20pm on 3/7/10 Temperature |
44.2°F |
|
| Dew Point | 17.6°F | ||
| Humidity | 34% | ||
| Barometer | 29.60in Rate -0.002in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 43.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 44.72in | ||
| Today's Extremes | |||
| High Temperature | 44.2°F at 5:18pm | ||
| Low Temperature | 44.2°F at 5:18pm | ||
| High Heat Index | 43.7°F at 5:18pm | ||
| Peak Wind Gust | 6mph at 5:18pm | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 6:28pm | ||
| Moonrise | 1:57am | ||
| Moonset | 10:51am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet