![]() |
![]() |
Newport, MI 48166 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:31pm on 1/6/09 Temperature |
28.5°F |
|
| Dew Point | 16.4°F | ||
| Humidity | 60% | ||
| Barometer | 29.02in Rate -0.040in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 30.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.14in | ||
| Today's Extremes | |||
| High Temperature | 29.8°F at 1:23pm | ||
| Low Temperature | 13.1°F at 4:36am | ||
| High Heat Index | 32.1°F at 1:14pm | ||
| Peak Wind Gust | 18mph at 12:57pm | ||
| Astronomical Data | |||
| Sunrise | 8:00am | ||
| Sunset | 5:16pm | ||
| Moonrise | 12:51pm | ||
| Moonset | 3:05am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet